Specifications
Horiz. Movement: | 2" (50mm) Maximum |
---|---|
Horiz. Shear Force: | 2000 lbf (10kN) |
Vertical Load: | 2000 lbf (10kN) |
HM-5750A –Data Channels: | 3 |
HM-5750D –Data Channels: | 3 |
HM-5750 –Data Channels: | 0 |
HM-5750M –Data Channels: | 0 |
Speed Range: | 0.00001 to 0.49999 in./min. (0.00001 to 12.9999 mm/min.( |
HM-5750A –Data Storage: | 1000 tests and up to 3000 readings per test |
HM-5750D –Data Storage: | 1000 tests and up to 3000 readings per test |
HM-5750 –Data Storage: | — |
HM-5750M –Data Storage: | — |
Dimensions: | 40" x 10" x45" (1016 x 254 x 1143mm) |
Voltage: | 110/220V 50/60Hz - 6.5amps |
Controller Specifications – HM-5750A & HM-5750D
Display (Resistive Touch) | 7" (178mm) VGA (480 x 800) |
---|---|
Real-time Test Data | Graphic and Tabulation |
Processor | Dual 32-bit ARM |
RAM | 64MB |
Memory, Non-Volatile | 4GB |
Analog to Digital Converter | 24 bit |
Data Acquistion | 3 Channels |
Logging Speed | up to 50 readings per second |
Multi-Test Storage | 1000 |
Points Per Test | 3000 |
USB port (front) | export data, import/export calibration data, WiFi |
USB Port (back) | provides external power for wireless access point |
Ethernet Connection | for network connectivity |
24-bit Differential Analog to Digital Converter | 2 |
Ambient Temperature Sensor | 1 |
Firmware Update | flash drive |
System Requirements
AC Supply | 110/220VAC 50/60 Hz 6.5 Amp |
---|
Additional Items Required
Direct Shear/Consolidation Installation Kit | HM-4168 |
---|
Typical Test Setup for HM-5750A
Dead-weight Direct Shear with analog inputs (includes a 2,000 lbf (10kN) capacity load cell; 1" (25.4mm) horizontal strain transducer, and a 0.4" (10.2mm) vertical strain transducer) | HM-5750A.3F |
---|---|
NEXT Direct Shear Software Module | HM-5700SW |
16 TSF or 50 kg weight set | HM-1120 † or HM-1125 † |
Shear Box Assembly | HM-2751.XX(S/D)* |
Shear Box Cutter | HM-2702.XX(S/D)* |
Dolly/Tamper | HM-2703.XX(S/D)* |
Typical Test Setup for HM-5750D
Dead-weight Direct Shear with digital inputs (a 2,200 lbf (10kN) capacity load ring and two 1.0" x 0.0001" (25.40 x 0.002mm) digital indicators) | HM-5750D.3F |
---|---|
NEXT Direct Shear Software Module | HM-5700SW |
16 TSF or 50 kg weight set | HM-1120 † or HM-1125 † |
Shear Box Assembly | HM-2751.XX(S/D)* |
Shear Box Cutter | HM-2702.XX(S/D)* |
Dolly/Tamper | HM-2703.XX(S/D)* |
Typical Test Setup for HM-5750 & HM-5750M
Dead-weight Direct Shear with load ring (a 2,200 lbf (10kN) capacity load ring, 1.0" x 0.001" (25.4 x 0.01mm) and 0.5" x 0.0001" (12 x 0.002mm) dial indicator | HM-5750.3F or HM-5750M.3F |
---|---|
NEXT Direct Shear Software Module | HM-5700SW |
16 TSF or 50 kg weight set | HM-1120 † or HM-1125 † |
Shear Box Assembly | HM-2751.XX(S/D)* |
Shear Box Cutter | HM-2702.XX(S/D)* |
Dolly/Tamper | HM-2703.XX(S/D)* |
Literature
Manuals, Data Sheets & Safety Data Sheets
DirectShear-Brochure-HM-5760-50-55 (Data Sheet PDF)
HM-5750 Direct-Shear (Product Manual PDF)