ASTM D6035
Standard test method for determining the effect of freeze-thaw on hydraulic conductivity of soil specimens with a flexible wall perimeter.
Qty. | Model | Description |
---|---|---|
1 | Choose One: | |
HM-4150.3F | FlexPanel, 1-Cell Control Panel, 2-150 psi (0.1 psi) | |
HM-4150M.3F | FlexPanel, 1-Cell Control Panel, 14-1000 kPa (1 kpa) | |
1 | Choose One: | |
HM-4188B | Permeability Cell, Standard | |
HM-4199B | Triaxial Cells for up to 2.8" Samples Triaxial Cell, Standard Cell | |
1 | Choose One: | |
HM-4188.35 | Permeability Cell for Soil, 35mm Top Cap/Base Set, Anodized Aluminum | |
HM-4188.14 | Permeability Cell for Soil, 1.4" Top Cap/Base Set, Anodized Aluminum | |
HM-4188.38 | Permeability Cell for Soil, 38mm Top Cap/Base Set, Anodized Aluminum | |
HM-4188.15 | Permeability Cell for Soil, 1.5" Top Cap/Base Set, Anodized Aluminum | |
HM-4188.50 | Permeability Cell for Soil, 50mm Top Cap/Base Set, Anodized Aluminum | |
HM-4188.20 | Permeability Cell for Soil, 2.0" Top Cap/Base Set, Anodized Aluminum | |
HM-4188.70 | Permeability Cell for Soil, 70mm Top Cap/Base Set, Anodized Aluminum | |
HM-4188.28 | Permeability Cell for Soil, 2.8" Top Cap/Base Set, Anodized Aluminum | |
HM-4188.100 | Permeability Cell for Soil, 100mm Top Cap/Base Set, Anodized Aluminum | |
HM-4188.40 | Permeability Cell for Soil, 4.0" Top Cap/Base Set, Anodized Aluminum | |
HM-4199.35 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 35mm Cap and Base Set, Anodized Aluminum | |
HM-4199.14 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 1.4" Cap and Base Set, Anodized Aluminum | |
HM-4199.38 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 38mm Cap and Base Set, Anodized Aluminum | |
HM-4199.15 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 1.5" Cap and Base Set, Anodized Aluminum | |
HM-4199.50 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 50mm Cap and Base Set, Anodized Aluminum | |
HM-4199.20 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 2.0" Cap and Base Set, Anodized Aluminum | |
HM-4199.70 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 70mm Cap and Base Set, Anodized Aluminum | |
HM-4199.28 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 2.8" Cap and Base Set, Anodized Aluminum | |
HM-4199.100 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 100mm Cap and Base Set, Anodized Aluminum | |
HM-4199.40 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 4.0" Cap and Base Set, Anodized Aluminum | |
HM-4199.150 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 150mm Cap and Base Set, Anodized Aluminum | |
HM-4199.60 | Triaxial Cap and Base Set, Anodized Aluminum Triaxial Cell, 6" Cap and Base Set, Anodized Aluminum | |
1 | Choose One: | |
HM-4184.35 | Porous Stones Porous Stone, 35mm | |
HM-4184.38 | Porous Stones Porous Stone, 38mm | |
HM-4184.50 | Porous Stones Porous Stone, 50mm | |
HM-4184.70 | Porous Stones Porous Stone, 70mm | |
HM-4184.100 | Porous Stone, 100mm | |
HM-4184.150 | Porous Stones Porous Stone, 150mm | |
HM-4184.14 | Porous Stones Porous Stone, 1.4" | |
HM-4184.15 | Porous Stones Porous Stone, 1.5." | |
HM-4184.20 | Porous Stones Porous Stone, 2.0" | |
HM-4184.28 | Porous Stones Porous Stone, 2.8" | |
HM-4184.40 | Porous Stones Porous Stone, 4.0" | |
HM-4184.60 | Porous Stones Porous Stone, 6.0" | |
1 | Choose One: | |
HM-4180.14 | Latex Membrane, 35mm (1.4"), 0.012" thickness | |
HM-4180.15 | Latex Membrane, 38mm (1.5"), 0.012" thickness | |
HM-4180.20 | Latex Membrane, 50mm (2"), 0.012" thickness | |
HM-4180.25 | Latex Membrane, 2.5", 0.012" thickness | |
HM-4180.28 | Latex Membrane, 70mm (2.8"), 0.012" thickness | |
HM-4180.40 | Latex Membrane, 100mm (4"), 0.012" thickness | |
HM-4180.60 | Latex Membrane, 150mm (6"), 0.012" thickness | |
HM-4180.14T | Latex Membrane, 35mm (1.4"), 0.025" thickness | |
HM-4180.15T | Latex Membrane, 38mm (1.5"), 0.025" thickness | |
HM-4180.20T | Latex Membrane, 50mm (2"), 0.025" thickness | |
HM-4180.25T | Latex Membrane, 2.5", 0.025" thickness | |
HM-4180.28T | Latex Membrane, 70mm (2.8"), 0.025" thickness | |
HM-4180.40T | Latex Membrane, 100mm (4"), 0.025" thickness | |
HM-4180.60T | Latex Membrane, 150mm (6"), 0.025" thickness | |
1 | Choose One: | |
HM-4181.14 | Membrane Stretchers Membrane Stretcher, 35mm (1.4") | |
HM-4181.15 | Membrane Stretchers Membrane Stretcher, 38mm, (1.5") | |
HM-4181.20 | Membrane Stretchers Membrane Stretcher, 50mm, (2.0") | |
HM-4181.28 | Membrane Stretchers Membrane Stretcher, 70mm, (2.8") | |
HM-4181.40 | Membrane Stretchers Membrane Stretcher, 100mm, (4.0") | |
HM-4181.60 | Membrane Stretchers Membrane Stretcher,150mm, (6.0") | |
1 | Choose One: | |
HM-4182.14 | O-Rings O-Rings, 35mm (1.4") | |
HM-4182.15 | O-Rings O-Rings, 38mm (1.5") | |
HM-4182.20 | O-Rings O-Rings, 50mm (2.0") | |
HM-4182.28 | O-Rings O-Rings, 70mm (2.8") | |
HM-4182.40 | O-Rings O-Rings, 100mm (4.0") | |
HM-4182.60 | O-Rings O-Rings, 150mm (6.0") | |
1 | Choose One: | |
HM-4189.15 | Filter Paper Triaxial Sample Filter Paper, 35mm/38mm (1.4"/1.5") | |
HM-4189.20 | Filter Paper Triaxial Sample Filter Paper, 50mm (2.0") | |
HM-4189.25 | Filter Paper Triaxial Sample Filter Paper, 2.42"/2.5" | |
HM-4189.28 | Filter Paper Triaxial Sample Filter Paper, 70mm (2.8") | |
HM-4189.30 | Filter Paper Triaxial Sample Filter Paper, 75mm (3.0") | |
HM-4189.60 | Filter Paper Triaxial Sample Filter Paper, 150mm (6.0") | |
HM-4189.40 | Filter Paper Triaxial Sample Filter Paper, 100mm (4.0") | |
1 | HM-4198 | High Vacuum Grease |
1 | Choose One: | |
HM-3847.35 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 35mm | |
HM-3847.38 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 38mm | |
HM-3847.50 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 50mm | |
HM-3847.70 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 70mm | |
HM-3847.100 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 100mm | |
HM-3847.150 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 150mm | |
HM-3847.14 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 1.4" | |
HM-3847.15 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 1.5" | |
HM-3847.20 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 2.0" | |
HM-3847.28 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 2.8" | |
HM-3847.40 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 4.0" | |
HM-3847.60 | 2-Part Split Miter Box Soil Sample Trimmer, Split Miter Box, 6.0" | |
1 | HM-4173 | Length Comparator |
1 | HM-3330 | Soil Sample Trimmer |
1 | Choose One: | |
HM-3330.14 | Soil Sample Trimmer, Top Platen, 1.4" | |
HM-3330.18 | Soil Sample Trimmer, Top Platen, 1.875" | |
HM-3330.20 | Soil Sample Trimmer, Top Platen, 2.0" | |
HM-3330.25 | Soil Sample Trimmer, Top Platen, 2.5" | |
HM-3330.28 | Soil Sample Trimmer, Top Platen, 2.8" | |
HM-3330.30 | Soil Sample Trimmer, Top Platen, 3.0" | |
HM-3330.40 | Soil Sample Trimmer, Top Platen, 4.0" | |
HM-3330.35 | Soil Sample Trimmer, Top Platen, 35mm | |
HM-3330.38 | Soil Sample Trimmer, Top Platen, 38mm | |
HM-3330.50 | Soil Sample Trimmer, Top Platen, 50mm | |
HM-3330.70 | Soil Sample Trimmer, Top Platen, 70mm | |
HM-3330.100 | Soil Sample Trimmer, Top Platen,100mm | |
1 | HM-3175 | Wire Saw for Soil Samples |
1 | Choose One: | |
HM-4174 | Precision Diameter Tape, 0.75 to 7" | |
HM-4174M | Precision Diameter Tap, 28 to 200mm | |
1 | HM-2350.3F | Single Channel Display, 120/220V 50/60Hz— 4 Digit Accuracy |
1 | H-3575A | Digital Timer/Clock, 24-Hour |
1 | Choose One: | |
HB-4785.3F | Adam Luna Precision Balance, 2600g x 0.01g, External Calibration – 120/220V 50/60Hz | |
HB-4785C.3F | Adam Luna Precision Balance, 2600g x 0.01g, Internal/External Calibration – 120/220V 50/60Hz | |
HB-4786.3F | Adam Luna Precision Balance, 3600g x 0.01g, External Calibration – 120/220V 50/60Hz | |
HB-4786C.3F | Adam Luna Precision Balance, 3600g x 0.01g, Internal/External Calibration – 120/220V 50/60Hz | |
HB-4785.3F | Adam Luna Precision Balance, 2600g x 0.01g, External Calibration – 120/220V 50/60Hz | |
HB-4785C.3F | Adam Luna Precision Balance, 2600g x 0.01g, Internal/External Calibration – 120/220V 50/60Hz | |
HB-4786.3F | Adam Luna Precision Balance, 3600g x 0.01g, External Calibration – 120/220V 50/60Hz | |
HB-4786C.3F | Adam Luna Precision Balance, 3600g x 0.01g, Internal/External Calibration – 120/220V 50/60Hz | |
HB-5315A | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 120V 60Hz External Calibration | |
HB-5315A.4F | Ohaus Adventurer Precision Balance, 1520g x 0.01g - 220V 50/60Hz External Calibration | |
1 | HM-4187A.3F | De-Aired Water System for Triaxial Testing, 120/220V 50/60Hz |
1 | Choose One: | |
H-1763A | High Vacuum Pump, 120V 60Hz | |
H-1763A.4F | High Vacuum Pump, 230V 50/60Hz |
*Items with .x or .xx require a size indication.