ASTM D4767
粘性土的固结不排水三轴压缩试验的标准试验方法
粘性土固结不排水三轴压缩试验用全自动压力控制系统(单室装置)
数量. | 模型 | 描述 |
---|---|---|
1 | 选择一个: | |
HM-5030.3F | 主装载机,Elite系列,11000lbf (50kN) | |
HM-5020.3F | Elite系列三轴装载机负载架,3000lbf (15kN) | |
1 | HM-2300.020CP | 薄饼式称重传感器,2,250磅(10kN)(新型),带插头和适配器 |
1 | HM-2310.20 | 应变传感器2.0" (50mm) |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | hm - 4178快速公交 | LSCT CBR安装支架 |
1 | hm - 5003西南 | 三轴综合不排水模块洪堡NEXT软件 |
1 | HM-4154 | Automated Control Panel, 1-Cell |
2 | hm - 4151 a | 空气/水气囊气缸 |
1 | HM-5240.3F | Pressure Controller, Pneumatic 120/220V 50/60Hz |
1 | hm - 4187 a.3F | 三轴试验用去空气水系统,120/220V 50/60Hz |
1 | 选择一个: | |
HM-4220 | Compressor Compressor, 1hp 120psi, 115V 50/60Hz | |
HM-4220.4F | Compressor Compressor, 1hp 120psi, 220V, 50/60Hz | |
1 | 选择一个: | |
H-1763A | High Vacuum Pump, 120V 60Hz | |
H-1763A.4F | High Vacuum Pump, 230V 50/60Hz | |
1 | hm - 4199 b | 三轴电池最多可容纳2个.8" Samples Triaxial Cell, Standard Cell |
1 | 选择一个: | |
HM-4199.35 | 三轴帽和基地集,阳极氧化铝三轴电池,35毫米帽和基地集,阳极氧化铝 | |
HM-4199.14 | 三轴帽和底座组,阳极氧化铝三轴电池,1.4" Cap and Base Set, 阳极电镀铝 | |
HM-4199.38 | 三轴帽和基地集,阳极氧化铝三轴电池,38mm帽和基地集,阳极氧化铝 | |
HM-4199.15 | 三轴帽和底座组,阳极氧化铝三轴电池,1.5" Cap and Base Set, 阳极电镀铝 | |
HM-4199.50 | 三轴帽和基地集,阳极氧化铝三轴电池,50mm帽和基地集,阳极氧化铝 | |
HM-4199.20 | 三轴帽和底座组,阳极氧化铝三轴电池,2.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.70 | 三轴帽和基地集,阳极氧化铝三轴电池,70mm帽和基地集,阳极氧化铝 | |
HM-4199.28 | 三轴帽和底座组,阳极氧化铝三轴电池,2.8" Cap and Base Set, 阳极电镀铝 | |
HM-4199.100 | 三轴帽和底座组,阳极氧化铝三轴电池,100mm瓶盖和底座套装, 阳极电镀铝 | |
HM-4199.40 | 三轴帽和底座组,阳极氧化铝三轴电池,4.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.150 | 三轴帽和底座组,阳极氧化铝三轴电池,150mm帽和底座组, 阳极电镀铝 | |
HM-4199.60 | 采购产品三轴帽和基础组,阳极氧化铝三轴电池,6“帽和基础组,阳极氧化铝 | |
1 | HM-4167 | 三轴安装套件 |
1 | HM-2315 | Automatic Volume Change Apparatus |
1 | HM-2310.10 | Strain Transducer 1" (25mm) |
1 | hm - 2310 br | Transducer Bracket f或使用 with 洪堡 HM-2315 |
*项目hm - 4199.xx,三轴帽和底座组,需要尺寸指示.
粘性土固结不排水三轴压缩试验用全自动压力控制系统(三室装置)
数量. | 模型 | 描述 |
---|---|---|
1 | 选择一个: | |
HM-5030.3F | 主装载机,Elite系列,11000lbf (50kN) | |
HM-5020.3F | Elite系列三轴装载机负载架,3000lbf (15kN) | |
1 | HM-2300.020CP | 薄饼式称重传感器,2,250磅(10kN)(新型),带插头和适配器 |
1 | HM-2310.20 | 应变传感器2.0" (50mm) |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | hm - 4178快速公交 | LSCT CBR安装支架 |
1 | hm - 5003西南 | 三轴综合不排水模块洪堡NEXT软件 |
1 | HM-4155 | Automated Control Panel, 3-Cell |
6 | hm - 4151 a | 空气/水气囊气缸 |
3 | HM-5240.3F | Pressure Controller, Pneumatic 120/220V 50/60Hz |
1 | hm - 4187 a.3F | 三轴试验用去空气水系统,120/220V 50/60Hz |
1 | 选择一个: | |
HM-4220 | Compressor Compressor, 1hp 120psi, 115V 50/60Hz | |
HM-4220.4F | Compressor Compressor, 1hp 120psi, 220V, 50/60Hz | |
1 | 选择一个: | |
H-1763A | High Vacuum Pump, 120V 60Hz | |
H-1763A.4F | High Vacuum Pump, 230V 50/60Hz | |
3 | hm - 4199 b | 三轴电池最多可容纳2个.8" Samples Triaxial Cell, Standard Cell |
3 | 选择一个: | |
HM-4199.35 | 三轴帽和基地集,阳极氧化铝三轴电池,35毫米帽和基地集,阳极氧化铝 | |
HM-4199.14 | 三轴帽和底座组,阳极氧化铝三轴电池,1.4" Cap and Base Set, 阳极电镀铝 | |
HM-4199.38 | 三轴帽和基地集,阳极氧化铝三轴电池,38mm帽和基地集,阳极氧化铝 | |
HM-4199.15 | 三轴帽和底座组,阳极氧化铝三轴电池,1.5" Cap and Base Set, 阳极电镀铝 | |
HM-4199.50 | 三轴帽和基地集,阳极氧化铝三轴电池,50mm帽和基地集,阳极氧化铝 | |
HM-4199.20 | 三轴帽和底座组,阳极氧化铝三轴电池,2.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.70 | 三轴帽和基地集,阳极氧化铝三轴电池,70mm帽和基地集,阳极氧化铝 | |
HM-4199.28 | 三轴帽和底座组,阳极氧化铝三轴电池,2.8" Cap and Base Set, 阳极电镀铝 | |
HM-4199.100 | 三轴帽和底座组,阳极氧化铝三轴电池,100mm瓶盖和底座套装, 阳极电镀铝 | |
HM-4199.40 | 三轴帽和底座组,阳极氧化铝三轴电池,4.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.150 | 三轴帽和底座组,阳极氧化铝三轴电池,150mm帽和底座组, 阳极电镀铝 | |
HM-4199.60 | 采购产品三轴帽和基础组,阳极氧化铝三轴电池,6“帽和基础组,阳极氧化铝 | |
3 | HM-4167 | 三轴安装套件 |
3 | HM-4170 | 孔隙压力传感器 |
1 | HM-5320.3F | 数据记录仪,洪堡4通道模拟,120/220V 50/60Hz |
3 | HM-2315 | Automatic Volume Change Apparatus |
3 | HM-2310.10 | Strain Transducer 1" (25mm) |
3 | hm - 2310 br | Transducer Bracket f或使用 with 洪堡 HM-2315 |
*项目hm - 4199.xx,三轴帽和底座组,需要尺寸指示.
半自动压力控制系统,用于1单元设置
数量. | 模型 | 描述 |
---|---|---|
1 | 选择一个: | |
HM-5030.3F | 主装载机,Elite系列,11000lbf (50kN) | |
HM-5020.3F | Elite系列三轴装载机负载架,3000lbf (15kN) | |
1 | HM-2300.020CP | 薄饼式称重传感器,2,250磅(10kN)(新型),带插头和适配器 |
1 | HM-2310.20 | 应变传感器2.0" (50mm) |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | hm - 4178快速公交 | LSCT CBR安装支架 |
1 | hm - 5003西南 | 三轴综合不排水模块洪堡NEXT软件 |
1 | 选择一个: | |
HM-4164.3F | Manual Control Panel, 1-Cell, 120/220V 50/60Hz | |
hm - 4164 m.3F | 手动控制面板(kPa), 1单元,120/220V 50/60Hz | |
2 | hm - 4151 a | 空气/水气囊气缸 |
1 | hm - 4187 a.3F | 三轴试验用去空气水系统,120/220V 50/60Hz |
1 | HM-4170 | 孔隙压力传感器 |
1 | 选择一个: | |
HM-4220 | Compressor Compressor, 1hp 120psi, 115V 50/60Hz | |
HM-4220.4F | Compressor Compressor, 1hp 120psi, 220V, 50/60Hz | |
1 | 选择一个: | |
H-1763A | High Vacuum Pump, 120V 60Hz | |
H-1763A.4F | High Vacuum Pump, 230V 50/60Hz | |
1 | HM-2315 | Automatic Volume Change Apparatus |
1 | HM-2310.10 | Strain Transducer 1" (25mm) |
1 | hm - 2310 br | Transducer Bracket f或使用 with 洪堡 HM-2315 |
1 | hm - 4199 b | 三轴电池最多可容纳2个.8" Samples Triaxial Cell, Standard Cell |
1 | 选择一个: | |
HM-4199.35 | 三轴帽和基地集,阳极氧化铝三轴电池,35毫米帽和基地集,阳极氧化铝 | |
HM-4199.14 | 三轴帽和底座组,阳极氧化铝三轴电池,1.4" Cap and Base Set, 阳极电镀铝 | |
HM-4199.38 | 三轴帽和基地集,阳极氧化铝三轴电池,38mm帽和基地集,阳极氧化铝 | |
HM-4199.15 | 三轴帽和底座组,阳极氧化铝三轴电池,1.5" Cap and Base Set, 阳极电镀铝 | |
HM-4199.50 | 三轴帽和基地集,阳极氧化铝三轴电池,50mm帽和基地集,阳极氧化铝 | |
HM-4199.20 | 三轴帽和底座组,阳极氧化铝三轴电池,2.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.70 | 三轴帽和基地集,阳极氧化铝三轴电池,70mm帽和基地集,阳极氧化铝 | |
HM-4199.28 | 三轴帽和底座组,阳极氧化铝三轴电池,2.8" Cap and Base Set, 阳极电镀铝 | |
HM-4199.100 | 三轴帽和底座组,阳极氧化铝三轴电池,100mm瓶盖和底座套装, 阳极电镀铝 | |
HM-4199.40 | 三轴帽和底座组,阳极氧化铝三轴电池,4.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.150 | 三轴帽和底座组,阳极氧化铝三轴电池,150mm帽和底座组, 阳极电镀铝 | |
HM-4199.60 | 采购产品三轴帽和基础组,阳极氧化铝三轴电池,6“帽和基础组,阳极氧化铝 | |
1 | HM-4167 | 三轴安装套件 |
*项目hm - 4199.xx,三轴帽和底座组,需要尺寸指示.
半自动压力控制系统,用于3单元设置
数量. | 模型 | 描述 |
---|---|---|
1 | 选择一个: | |
HM-5030.3F | 主装载机,Elite系列,11000lbf (50kN) | |
HM-5020.3F | Elite系列三轴装载机负载架,3000lbf (15kN) | |
1 | HM-2300.020CP | 薄饼式称重传感器,2,250磅(10kN)(新型),带插头和适配器 |
1 | HM-2310.20 | 应变传感器2.0" (50mm) |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | hm - 4178快速公交 | LSCT CBR安装支架 |
1 | hm - 5003西南 | 三轴综合不排水模块洪堡NEXT软件 |
1 | 选择一个: | |
HM-4165.3F | Manual Control Panel, 3-Cell, 120/220V 50/60Hz | |
hm - 4165 m.3F | Manual Control Panel (kPa), 3-Cell, 120/220V 50/60Hz | |
6 | hm - 4151 a | 空气/水气囊气缸 |
1 | hm - 4187 a.3F | 三轴试验用去空气水系统,120/220V 50/60Hz |
3 | HM-4170 | 孔隙压力传感器 |
1 | HM-5320.3F | 数据记录仪,洪堡4通道模拟,120/220V 50/60Hz |
1 | 选择一个: | |
HM-4220 | Compressor Compressor, 1hp 120psi, 115V 50/60Hz | |
HM-4220.4F | Compressor Compressor, 1hp 120psi, 220V, 50/60Hz | |
1 | 选择一个: | |
H-1763A | High Vacuum Pump, 120V 60Hz | |
H-1763A.4F | High Vacuum Pump, 230V 50/60Hz | |
3 | HM-2315 | Automatic Volume Change Apparatus |
3 | HM-2310.10 | Strain Transducer 1" (25mm) |
3 | hm - 2310 br | Transducer Bracket f或使用 with 洪堡 HM-2315 |
3 | hm - 4199 b | 三轴电池最多可容纳2个.8" Samples Triaxial Cell, Standard Cell |
3 | 选择一个: | |
HM-4199.35 | 三轴帽和基地集,阳极氧化铝三轴电池,35毫米帽和基地集,阳极氧化铝 | |
HM-4199.14 | 三轴帽和底座组,阳极氧化铝三轴电池,1.4" Cap and Base Set, 阳极电镀铝 | |
HM-4199.38 | 三轴帽和基地集,阳极氧化铝三轴电池,38mm帽和基地集,阳极氧化铝 | |
HM-4199.15 | 三轴帽和底座组,阳极氧化铝三轴电池,1.5" Cap and Base Set, 阳极电镀铝 | |
HM-4199.50 | 三轴帽和基地集,阳极氧化铝三轴电池,50mm帽和基地集,阳极氧化铝 | |
HM-4199.20 | 三轴帽和底座组,阳极氧化铝三轴电池,2.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.70 | 三轴帽和基地集,阳极氧化铝三轴电池,70mm帽和基地集,阳极氧化铝 | |
HM-4199.28 | 三轴帽和底座组,阳极氧化铝三轴电池,2.8" Cap and Base Set, 阳极电镀铝 | |
HM-4199.100 | 三轴帽和底座组,阳极氧化铝三轴电池,100mm瓶盖和底座套装, 阳极电镀铝 | |
HM-4199.40 | 三轴帽和底座组,阳极氧化铝三轴电池,4.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.150 | 三轴帽和底座组,阳极氧化铝三轴电池,150mm帽和底座组, 阳极电镀铝 | |
HM-4199.60 | 采购产品三轴帽和基础组,阳极氧化铝三轴电池,6“帽和基础组,阳极氧化铝 | |
3 | HM-4167 | 三轴安装套件 |
*项目hm - 4199.xx,三轴帽和底座组,需要尺寸指示.
手动FlexPanel压力控制系统,1单元设置
数量. | 模型 | 描述 |
---|---|---|
1 | 选择一个: | |
HM-5030.3F | 主装载机,Elite系列,11000lbf (50kN) | |
HM-5020.3F | Elite系列三轴装载机负载架,3000lbf (15kN) | |
1 | HM-2300.020CP | 薄饼式称重传感器,2,250磅(10kN)(新型),带插头和适配器 |
1 | HM-2310.20 | 应变传感器2.0" (50mm) |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | hm - 4178快速公交 | LSCT CBR安装支架 |
1 | hm - 5003西南 | 三轴综合不排水模块洪堡NEXT软件 |
1 | 选择一个: | |
HM-4150.3F | FlexPanel, 1-Cell Control Panel, 2-150 psi (0.1 psi) | |
hm - 4150 m.3F | FlexPanel, 1-Cell Control Panel, 14-1000 kPa (1 kpa) | |
1 | hm - 4187 a.3F | 三轴试验用去空气水系统,120/220V 50/60Hz |
1 | HM-4170 | 孔隙压力传感器 |
1 | 选择一个: | |
HM-4220 | Compressor Compressor, 1hp 120psi, 115V 50/60Hz | |
HM-4220.4F | Compressor Compressor, 1hp 120psi, 220V, 50/60Hz | |
1 | 选择一个: | |
H-1763A | High Vacuum Pump, 120V 60Hz | |
H-1763A.4F | High Vacuum Pump, 230V 50/60Hz | |
1 | hm - 4199 b | 三轴电池最多可容纳2个.8" Samples Triaxial Cell, Standard Cell |
1 | 选择一个: | |
HM-4199.35 | 三轴帽和基地集,阳极氧化铝三轴电池,35毫米帽和基地集,阳极氧化铝 | |
HM-4199.14 | 三轴帽和底座组,阳极氧化铝三轴电池,1.4" Cap and Base Set, 阳极电镀铝 | |
HM-4199.38 | 三轴帽和基地集,阳极氧化铝三轴电池,38mm帽和基地集,阳极氧化铝 | |
HM-4199.15 | 三轴帽和底座组,阳极氧化铝三轴电池,1.5" Cap and Base Set, 阳极电镀铝 | |
HM-4199.50 | 三轴帽和基地集,阳极氧化铝三轴电池,50mm帽和基地集,阳极氧化铝 | |
HM-4199.20 | 三轴帽和底座组,阳极氧化铝三轴电池,2.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.70 | 三轴帽和基地集,阳极氧化铝三轴电池,70mm帽和基地集,阳极氧化铝 | |
HM-4199.28 | 三轴帽和底座组,阳极氧化铝三轴电池,2.8" Cap and Base Set, 阳极电镀铝 | |
HM-4199.100 | 三轴帽和底座组,阳极氧化铝三轴电池,100mm瓶盖和底座套装, 阳极电镀铝 | |
HM-4199.40 | 三轴帽和底座组,阳极氧化铝三轴电池,4.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.150 | 三轴帽和底座组,阳极氧化铝三轴电池,150mm帽和底座组, 阳极电镀铝 | |
HM-4199.60 | 采购产品三轴帽和基础组,阳极氧化铝三轴电池,6“帽和基础组,阳极氧化铝 | |
1 | HM-4167 | 三轴安装套件 |
1 | HM-2315 | Automatic Volume Change Apparatus |
1 | HM-2310.10 | Strain Transducer 1" (25mm) |
1 | hm - 2310 br | Transducer Bracket f或使用 with 洪堡 HM-2315 |
*项目hm - 4199.xx,三轴帽和底座组,需要尺寸指示.
FlexPanel Pressure Control System, 3-Cell Setup
数量. | 模型 | 描述 |
---|---|---|
1 | 选择一个: | |
HM-5030.3F | 主装载机,Elite系列,11000lbf (50kN) | |
HM-5020.3F | Elite系列三轴装载机负载架,3000lbf (15kN) | |
1 | HM-2300.020CP | 薄饼式称重传感器,2,250磅(10kN)(新型),带插头和适配器 |
1 | HM-2310.20 | 应变传感器2.0" (50mm) |
1 | HM-200387 | Ball Seat Adapter (3/4"-16) |
1 | hm - 4178快速公交 | LSCT CBR安装支架 |
1 | hm - 5003西南 | 三轴综合不排水模块洪堡NEXT软件 |
1 | 选择一个: | |
HM-4150.3F | FlexPanel, 1-Cell Control Panel, 2-150 psi (0.1 psi) | |
hm - 4150 m.3F | FlexPanel, 1-Cell Control Panel, 14-1000 kPa (1 kpa) | |
1 | hm - 4160 a | FlexPanels, 2-Cell Auxiliary Panel |
3 | HM-4170 | 孔隙压力传感器 |
1 | HM-5320.3F | 数据记录仪,洪堡4通道模拟,120/220V 50/60Hz |
1 | 选择一个: | |
HM-4220 | Compressor Compressor, 1hp 120psi, 115V 50/60Hz | |
HM-4220.4F | Compressor Compressor, 1hp 120psi, 220V, 50/60Hz | |
1 | 选择一个: | |
H-1763A | High Vacuum Pump, 120V 60Hz | |
H-1763A.4F | High Vacuum Pump, 230V 50/60Hz | |
3 | hm - 4199 b | 三轴电池最多可容纳2个.8" Samples Triaxial Cell, Standard Cell |
3 | 选择一个: | |
HM-4199.35 | 三轴帽和基地集,阳极氧化铝三轴电池,35毫米帽和基地集,阳极氧化铝 | |
HM-4199.14 | 三轴帽和底座组,阳极氧化铝三轴电池,1.4" Cap and Base Set, 阳极电镀铝 | |
HM-4199.38 | 三轴帽和基地集,阳极氧化铝三轴电池,38mm帽和基地集,阳极氧化铝 | |
HM-4199.15 | 三轴帽和底座组,阳极氧化铝三轴电池,1.5" Cap and Base Set, 阳极电镀铝 | |
HM-4199.50 | 三轴帽和基地集,阳极氧化铝三轴电池,50mm帽和基地集,阳极氧化铝 | |
HM-4199.20 | 三轴帽和底座组,阳极氧化铝三轴电池,2.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.70 | 三轴帽和基地集,阳极氧化铝三轴电池,70mm帽和基地集,阳极氧化铝 | |
HM-4199.28 | 三轴帽和底座组,阳极氧化铝三轴电池,2.8" Cap and Base Set, 阳极电镀铝 | |
HM-4199.100 | 三轴帽和底座组,阳极氧化铝三轴电池,100mm瓶盖和底座套装, 阳极电镀铝 | |
HM-4199.40 | 三轴帽和底座组,阳极氧化铝三轴电池,4.0" Cap and Base Set, 阳极电镀铝 | |
HM-4199.150 | 三轴帽和底座组,阳极氧化铝三轴电池,150mm帽和底座组, 阳极电镀铝 | |
HM-4199.60 | 采购产品三轴帽和基础组,阳极氧化铝三轴电池,6“帽和基础组,阳极氧化铝 | |
3 | HM-4167 | 三轴安装套件 |
3 | HM-2315 | Automatic Volume Change Apparatus |
3 | HM-2310.10 | Strain Transducer 1" (25mm) |
3 | hm - 2310 br | Transducer Bracket f或使用 with 洪堡 HM-2315 |
*项目hm - 4199.xx,三轴帽和底座组,需要尺寸指示.
三轴样品制备
数量. | 模型 | 描述 |
---|---|---|
2 | 选择一个: | |
HM-4179.35 | 基盘用于无限制-不排水测试的丙烯酸基盘,35mm | |
HM-4179.38 | 基盘用于无限制-不排水测试的丙烯酸基盘,38mm | |
HM-4179.50 | 基盘用于无限制-不排水测试的丙烯酸基盘,50mm | |
HM-4179.70 | 无限制-不排水试验用丙烯酸基盘,70mm | |
HM-4179.100 | 无限制-不排水试验用丙烯酸基盘,100mm | |
HM-4179.150 | 基盘用于无限制-不排水测试的丙烯酸基盘,150mm | |
HM-4179.14 | 用于无限制-不排水测试的丙烯酸基盘,1.4" | |
HM-4179.15 | 用于无限制-不排水测试的丙烯酸基盘,1.5" | |
HM-4179.20 | 用于无限制-不排水测试的丙烯酸基盘,2.0" | |
HM-4179.28 | 用于无限制-不排水测试的丙烯酸基盘,2.8" | |
HM-4179.40 | 用于无限制-不排水测试的丙烯酸基盘,4.0" | |
HM-4179.60 | 用于无限制-不排水测试的丙烯酸基盘,6.0" | |
1 | 选择一个: | |
HM-4180.14 | 乳胶膜,35mm (1.4"), 0.012年“厚度 | |
HM-4180.15 | 乳胶膜,38mm (1.5"), 0.012年“厚度 | |
HM-4180.20 | Latex Membrane, 50mm (2"), 0.012年“厚度 | |
HM-4180.25 | 乳胶膜,2.5", 0.012年“厚度 | |
HM-4180.28 | 乳胶膜,70mm (2.8"), 0.012年“厚度 | |
HM-4180.40 | Latex Membrane, 100mm (4"), 0.012年“厚度 | |
HM-4180.60 | Latex Membrane, 150mm (6"), 0.012年“厚度 | |
HM-4180.14T | 乳胶膜,35mm (1.4"), 0.025年“厚度 | |
HM-4180.15T | 乳胶膜,38mm (1.5"), 0.025年“厚度 | |
HM-4180.20T | Latex Membrane, 50mm (2"), 0.025年“厚度 | |
HM-4180.25T | 乳胶膜,2.5", 0.025年“厚度 | |
HM-4180.28T | 乳胶膜,70mm (2.8"), 0.025年“厚度 | |
HM-4180.40T | Latex Membrane, 100mm (4"), 0.025年“厚度 | |
HM-4180.60T | Latex Membrane, 150mm (6"), 0.025年“厚度 | |
1 | 选择一个: | |
HM-4181.14 | Membrane Stretchers Membrane Stretcher, 35mm (1.4") | |
HM-4181.15 | Membrane Stretchers Membrane Stretcher, 38mm, (1.5") | |
HM-4181.20 | Membrane Stretchers Membrane Stretcher, 50mm, (2.0") | |
HM-4181.28 | Membrane Stretchers Membrane Stretcher, 70mm, (2.8") | |
HM-4181.40 | Membrane Stretchers Membrane Stretcher, 100mm, (4.0") | |
HM-4181.60 | Membrane Stretchers Membrane Stretcher,150mm, (6.0") | |
1 | 选择一个: | |
HM-4182.14 | o形圈,35mm (1.4") | |
HM-4182.15 | o形圈,38mm (1.5") | |
HM-4182.20 | o形圈,50mm (2.0") | |
HM-4182.28 | o形圈,70mm (2.8") | |
HM-4182.40 | o形圈,100mm.0") | |
HM-4182.60 | o形圈,150mm (6.0") | |
1 | 选择一个: | |
HM-4183.14 | O-Ring Placing Tool, 35mm (1.4") | |
HM-4183.15 | O-Ring Placing Tool O-Ring Placing Tool, 38mm (1.5") | |
HM-4183.20 | O-Ring Placing Tool, 50mm (2.0") | |
HM-4183.28 | O-Ring Placing Tool, 70mm (2.8") | |
HM-4183.40 | O-Ring Placing Tool, 100mm (4.0") | |
HM-4183.60 | O-Ring Placing Tool, 150mm (6.0") | |
2 | 选择一个: | |
HM-4184.35 | Porous Stones Porous Stone, 35mm | |
HM-4184.38 | Porous Stones Porous Stone, 38mm | |
HM-4184.50 | Porous Stones Porous Stone, 50mm | |
HM-4184.70 | Porous Stones Porous Stone, 70mm | |
HM-4184.100 | 多孔石材,100mm | |
HM-4184.150 | Porous Stones Porous Stone, 150mm | |
HM-4184.14 | Porous Stones Porous Stone, 1.4" | |
HM-4184.15 | Porous Stones Porous Stone, 1.5." | |
HM-4184.20 | Porous Stones Porous Stone, 2.0" | |
HM-4184.28 | Porous Stones Porous Stone, 2.8" | |
HM-4184.40 | Porous Stones Porous Stone, 4.0" | |
HM-4184.60 | Porous Stones Porous Stone, 6.0" | |
1 | 选择一个: | |
HM-4185.14 | 三轴膜测试仪,35mm (1).4") | |
HM-4185.15 | 三轴膜测试仪三轴膜测试仪,38mm (1.5") | |
HM-4185.20 | 三轴膜测试仪三轴膜测试仪,50mm (2).0") | |
HM-4185.28 | 三轴膜测试仪,70mm (2).8") | |
HM-4185.40 | 三轴膜测试仪,100mm (4).0") | |
HM-4185.60 | 三轴测膜仪,150mm (6.0") | |
1 | 选择一个: | |
HM-3818.14 | 压实 Mold-Two-Part, 1.4" | |
HM-3818.15 | 压实 Mold-Two-Part, 1.5" | |
HM-3818.18 | 压实 Mold-Two-Part, 1.875" | |
HM-3818.20 | 压实 Mold-Two-Part, 2.0" | |
HM-3818.23 | 压实 Mold-Two-Part, 2.36" | |
HM-3818.25 | 压实 Mold-Two-Part, 2.5" | |
HM-3818.28 | 压实 Mold-Two-Part, 2.8" | |
HM-3818.40 | 压实 Mold-Two-Part, 4.0" | |
HM-3818.60 | 压实模具-两部分,6.0" | |
HM-3818.35 | 压实 Mold-Two-Part, 35mm | |
HM-3818.38 | 压实 Mold-Two-Part, 38mm | |
HM-3818.50 | 压实 Mold-Two-Part, 50mm | |
HM-3818.70 | 压实 Mold-Two-Part, 70mm | |
HM-3818.100 | 压实 Mold-Two-Part, 100mm | |
HM-3818.150 | 压实 Mold-Two-Part, 150mm | |
1 | 选择一个: | |
HM-3827.35 | 两部分真空分裂前真空分裂前两部分,35mm | |
HM-3827.38 | 两部分真空分裂前真空分裂前两部分,38mm | |
HM-3827.50 | 两部分真空分裂前真空分裂前两部分,50mm | |
HM-3827.70 | 两部分真空分裂前真空分裂前两部分,70mm | |
HM-3827.100 | 两部分真空分裂前真空分裂前两部分,100mm | |
HM-3827.14 | 两部分真空分裂前真空分裂前两部分,1.4" | |
HM-3827.15 | 两部分真空分裂前真空分裂前两部分,1.5" | |
HM-3827.20 | 两部分真空分裂前真空分裂前两部分,2.0" | |
HM-3827.28 | 两部分真空分裂前真空分裂前两部分,2.8" | |
HM-3827.40 | 两部分真空分裂前真空分裂前两部分,4.0" | |
HM-3827.60 | 两部分真空分裂前真空分裂前两部分,6.0" | |
1 | 选择一个: | |
HM-3847.35 | 2-Part分裂人字盒土壤样品修剪器,分裂人字盒,35mm | |
HM-3847.38 | 2部分分裂人字盒土壤样品修剪器,分裂人字盒,38mm | |
HM-3847.50 | 2部分分裂人字盒土壤样品修剪器,分裂人字盒,50mm | |
HM-3847.70 | 2部分分裂人字盒土壤样品修剪器,分裂人字盒,70mm | |
HM-3847.100 | 2-Part分裂人字盒土壤样品修剪器,分裂人字盒,100mm | |
HM-3847.150 | 2-Part分裂人字盒土壤样品修剪器,分裂人字盒,150mm | |
HM-3847.14 | 2-Part分裂人字盒土壤样品修剪器,分裂人字盒,1.4" | |
HM-3847.15 | 2-Part分裂人字盒土壤样品修剪器,分裂人字盒,1.5" | |
HM-3847.20 | 2部分分裂人字盒土壤样品修剪器,分裂人字盒,2.0" | |
HM-3847.28 | 2部分分裂人字盒土壤样品修剪器,分裂人字盒,2.8" | |
HM-3847.40 | 2-Part分裂人字盒土壤样品修剪器,分裂人字盒,4.0" | |
HM-3847.60 | 2-Part Split Miter Box土壤样品修剪器,Split Miter Box, 6.0" | |
1 | 选择一个: | |
HM-4189.15 | 三轴样滤纸,35mm/38mm.4"/1.5") | |
HM-4189.20 | Filter Paper Triaxial Sample Filter Paper, 50mm (2.0") | |
HM-4189.25 | Filter Paper Triaxial Sample Filter Paper, 2.42"/2.5" | |
HM-4189.28 | Filter Paper Triaxial Sample Filter Paper, 70mm (2.8") | |
HM-4189.30 | Filter Paper Triaxial Sample Filter Paper, 75mm (3.0") | |
HM-4189.60 | Filter Paper Triaxial Sample Filter Paper, 150mm (6.0") | |
HM-4189.40 | Filter Paper Triaxial Sample Filter Paper, 100mm (4.0") | |
HM-4189.15 | 三轴样滤纸,35mm/38mm.4"/1.5") | |
HM-4189.20 | Filter Paper Triaxial Sample Filter Paper, 50mm (2.0") | |
HM-4189.25 | Filter Paper Triaxial Sample Filter Paper, 2.42"/2.5" | |
HM-4189.28 | Filter Paper Triaxial Sample Filter Paper, 70mm (2.8") | |
HM-4189.30 | Filter Paper Triaxial Sample Filter Paper, 75mm (3.0") | |
HM-4189.60 | Filter Paper Triaxial Sample Filter Paper, 150mm (6.0") | |
HM-4189.40 | Filter Paper Triaxial Sample Filter Paper, 100mm (4.0") | |
1 | hm - 4189 fs | Triaxial Sample Filter Paper Strips |
1 | HM-4198 | 高真空润滑脂 |
*项目与 .x或 .xx require a size indication.
额外的工具
数量. | 模型 | 描述 |
